Europe
Global
GlobalUEFA Champions League
Key Venue: 36 Home Stadiums in Global
Teams
36
Avg Goals/Match
3.83
Season
26/27
Official Tournament Standings & Points Table
Check out the live standings, team rankings, matches played, goal differential, and total points for season 2025/2026. Note: You can filter and view previous or active season standings directly by selecting the season dropdown above.
Season Filtering Active
UEFA Champions League 26/27
Live Synchronized Data
Promotion / Champions Relegation Zone
| Pos | Club | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |
Looking for other league tables?
Explore standing tables and points for all other major football leagues and world tournaments.